M 4.2, Gulf of California
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.2 |
|---|---|
| Date-Time | |
| Location | 26.997?N, 111.585?W |
| Depth | 9.7 km (6.0 miles) |
| Region | GULF OF CALIFORNIA |
| Distances | 42 km (26 miles) ENE of Mulege, Mexico 78 km (48 miles) ESE of Santa Rosalia, Mexico 111 km (68 miles) NNW of Loreto, Mexico 123 km (76 miles) SSW of Guaymas, Mexico |
| Location Uncertainty | horizontal +/- 28 km (17.4 miles); depth +/- 4.8 km (3.0 miles) |
| Parameters | NST= 88, Nph= 88, Dmin=74.6 km, Rmss=1.69 sec, Gp=209?, M-type=body wave magnitude (Mb), Version=A |
| Source |
|
| Event ID | usc000cydk |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000cydk.php
undrafted free agents braveheart james harden earthquake california earthquake california roy orbison the third man